BHISD Banner
 

Budget Summary

    2008-09 2009-10 2010-2011 2011-2012
  Enrollment Count 3,878 4,081 4,225 4,199
  Revenue        
  Local and Intermediate Sources 42,217,697 33,731,576 30,858,741 39,092,701
  State Program Revenues 18,129,720 18,962,030 13,781,823 5,394,568
  Total Revenue 60,347,417 52,693,606 44,640,564 44,487,269
Function Expenditures        
11 Instruction 19,616,755 20,726,077

23,738,369

23,478,380
12 Instructional Resources & Media Services 681,885 717,255 717,765 749,358
13 Curriculum & Instructional Staff Development 635,791 732,830

900,983

821,669
21 Instructional Leadership 183,334 209,256 223,993 227,600
23 School Leadership 2,012,451 2,144,238 2,270,237 2,393,949
31 Guidance, Counseling & Evaluation Services 985,645 1,029,150 1,103,342 1,210,763
32 Social Work Services 0 0 0 0
33 Health Services 434,666 449,748 468,291 496,204
34 Student (Pupil) Transportation 1,430,334 1,372,839 1,504,932 1,579,227
35 Food Services 1,632,000 0 0 0
36 Cocurricular/Extracurricular Activities 1,379,793 1,381,346 1,518,479 1,551,501
41 General Administration 2,093,010 2,077,714 2,259,090 2,546,239
51 Plant Maintenance & Operation 15,815,220 5,495,388 5,779,948 5,944,026
52 Security and Monitoring Services 221,529 216,363 302,097 310,993
53 Data Processing Services 115,533 108,699 115,516 122,047
61 Community Services 31,000 25,000 38,000 6,000
71 Debt Service 5,000 5,000 345,000 5,000
81 Facilities Acquisition and Construction 1,000,000 0 0 0
91 Contracted Instructional Services Between Schools 14,388,000 6,300,000 3,300,000 3,000,000
92 Incremental Costs Associated With Chapter 41 0 0 0 0
93 Payments to Fiscal Agent/Member District 0 0 0 0
94 Payments to OtherSchools 0 0 0 0
95 Payments to Juvenile Justice Alternative Ed. Prg. 35,000 18,000 18,000 32,000
96 Payments to Charter Schools 0 0 0 0
97 Payments to TIF 0 0 0 0
99 Inter-governmental Charges not in Other Data Codes 0 0 25,000 0
           
  Total adopted expenditure budet $62,721,948 $49,223,901 $44,629,042 $44,474,956
  Difference in Revenue/Expenditure (2,374,531) $3,469,705 $11,522 $12,313
           
Gross Payroll $24,451,114 $30,686,501 $34,347,242 $35,223,936
Revised July 11, 2011
BHISD Footer

©Barbers Hill ISD | 9600 Eagle Drive | POB 1108 | Mont Belvieu, TX 77580 | Phone 281-576-2221