Menus
Online Menu
An online menu is available for breakfast/lunch items for Elementary North, Elementary South, and Early Childhood Center.
Online Breakfast/Lunch Menu Website
February Lunch Menu for Pre-K Center
March Lunch Menu for Pre-K Center
February Lunch Menu for K - 5
March Lunch Menu for K - 5
Breakfast Menu (K - 5th Grade)
Monday
Mini Pancakes- Maple
Cinnamon Toast Crunch w/Toast
Lucky Charms w/Toast
Assorted Juice
Fruit of the Day
Milk
Thursday
Pancake Pups
Cinnamon Toast Crunch w/Toast
Lucky Charms w/Toast
Assorted Juice
Fruit of the Day
Milk
Tuesday
Sausage Biscuit
Cinnamon Toast Crunch w/Toast
Lucky Charms w/Toast
Assorted Juice
Fruit of the Day
Milk
Friday
Mini Waffles-Cinnamon
Cinnamon Toast Crunch w/Toast
Lucky Charms w/Toast
Assorted Juice
Fruit of the Day
Milk
Wednesday
Mini French Toast-Chocolate Chip
Yogurt w/Graham Crackers
Assorted Juice
Fruit of the Day
Milk
Print Menu
Menu Items (6th - 12th Grade)
Breakfast Items
Menu Item | Price |
---|---|
Meal Deal (Entree, Milk or Juice) | $1.60 |
Kolache | $0.75 |
Biscuit and Sausage | $1.00 |
Breakfast Pizza | $0.75 |
Donut | $0.75 |
Oatmeal | $0.75 |
Croissant | $2.00 |
Pancakes | $1.00 |
Hashbrown | $0.50 |
Cereal | $0.75 |
Cinnamon Rolls | $1.00 |
Honey Bun | $1.00 |
Breakfast Burrito | $1.00 |
Funnel Cake | $1.00 |
Pop Tarts | $1.00 |
Muffins | $0.75 |
French Toast Sticks | $0.75 |
Snacks
Menu Item | Price |
---|---|
Small Fruit | $1.75 |
Large Fruit | $2.25 |
Fruit with Dip | $2.25 |
Large Yogurt Parfait | $2.75 |
Small Yogurt Parfait | $1.75 |
Muffins | $0.75 |
Small Chip | $0.60 |
Large Chip | $0.75 |
(1) Cookie | $0.50 |
(2) Cookies | $1.00 |
(3) Cookies | $1.25 |
Candy | $1.25 |
Goldfish | $0.60 |
Lunch Items
Menu Item | Price |
---|---|
Meal Deal (Entree, Side, Milk or Water) | $3.25 |
Baked Potato | $1.75 |
Burrito | $1.50 |
Cheeseburger | $2.00 |
Eggroll | $1.25 |
Pizza | $2.00 |
Pizza Sticks | (1) $1.25 |
(2) $2.25 | |
Spicy Chicken Sandwich | $2.00 |
Boudin | $2.50 |
Chicken Bites | $2.25 |
(2) Chicken Strips | $2.25 |
Medium Chef Salad | $2.75 |
Large Chef Salad | $3.50 |
Large Fry | $1.25 |
Small Fry | $0.60 |
Vegetables | $0.50 |
Hot Roll/Garlic Bread/Bread Stick | $0.50 |
Drinks
Menu Item | Price |
---|---|
Large Water | $1.00 |
Small Water | $0.50 |
Large Milk | $1.75 |
Canned Juice Drinks | $1.25 |
Red Diamond Tea | $1.50 |
Ice Cup | $0.75 |
Small Juice | $0.35 |
Small Milk | $0.65 |
Powerade | $1.50 |