Menus
Online Menu
An online menu is available for breakfast/lunch items for Elementary North, Elementary South, and Early Childhood Center.
Online Breakfast/Lunch Menu Website
May Lunch Menu Pre-K
May Lunch Menu K - 5
High School & Middle School Menu Prices
Breakfast
Item | Price |
---|---|
Meal Deal (Entree, Milk or Juice) | $1.75 |
Kolache | $0.75 |
Biscuit & Sausage | $1.00 |
Breakfast Pizza | $0.75 |
Donut | $0.75 |
Oatmeal | $0.75 |
Croissant | $2.00 |
Pancakes | $1.00 |
Hashbrown | $0.50 |
Cereal | $0.75 |
Cinnamon Roll | $0.75 |
Honey Bun | $1.00 |
Breakfast Burrito | $1.00 |
Funnel Cake | $1.00 |
Pop-Tarts | $1.00 |
Muffins | $0.75 |
French Toast Sticks | $0.75 |
Lunch
Item | Price |
---|---|
Meal Deal (Entree, Side, Milk or Water | $3.50 |
Baked Potato | $2.00 |
Baked Potato w/meat | $2.50 |
Burrito | $1.75 |
Cheeseburger | $2.50 |
Eggroll | $1.25 |
Pizza | $2.50 |
Pizza Sticks (2) | $2.25 |
Spicy Chicken Sandwich | $2.25 |
Boudin | $2.50 |
Chicken Bites | $2.25 |
Chicken Strips (2) | $2.25 |
Chef Salad - Medium | $2.75 |
Chef Salad - Large | $3.50 |
Small Fry | $0.75 |
Large Fry | $1.25 |
Vegetables | $0.50 |
Hot Roll/Garlic Bread/Breadstick | $0.50 |
Snacks
Item | Price |
---|---|
Fruit | $1.75 |
Fruit w/dip | $2.25 |
Yogurt Parfait - Small | $1.75 |
Yogurt Parfait - Large | $2.75 |
Muffins | $0.75 |
Chips - Small | $0.75 |
Chips - Large | $1.00 |
Cookie (1) | $0.50 |
Cookies (2) | $1.00 |
Cookies (3) | $1.25 |
Candy | $1.25 |
Goldfish | $0.75 |
Gummies | $0.75 |
Cheez-Its | $0.75 |
Drinks
Item | Price |
---|---|
Water - Large | $1.00 |
Water - Small | $0.50 |
Juice - Large | $1.75 |
Juice - Small | $0.50 |
Milk - Large | $1.75 |
Milk - Small | $0.50 |
Red Diamond Tea | $1.50 |
Powerade | $1.50 |
Gatorade | $1.50 |
Capri-Suns | $1.00 |
Propel | $1.25 |
V-8 | $1.50 |
Can Coke (only at HS on Fridays) | $1.00 |